Dove Peace in Sri Lanka
Coat of arms of Sri LankaFlag of Sri Lanka
Peace Sinhala WebsitePeace Tamil Website
The Official Website of Sri Lankan Government's Secretariat for Co-Ordinating the Peace Process (SCOPP)
Dove
Last Update
Glossary Site Map Home
Ceasefire Violations
CFA Violations at a Glance
 
Feb 22, 2002 – April 30, 2007 (Cumulative statistics)
Feb 22, 2002 – December 31, 2006 (Cumulative statistics)
Feb 22, 2002 – November 30, 2006 (Cumulative statistics)
Feb 22, 2002 – October 31, 2006 (Cumulative statistics)
Feb 22, 2002 – September 30, 2006 (Cumulative statistics)
Feb 22, 2002 – August 31, 2006 (Cumulative statistics)
Feb 22, 2002 – July 31, 2006 (Cumulative statistics)
Feb 22, 2002 – June 30, 2006 (Cumulative statistics)
Feb 22, 2002 – May 31, 2006 (Cumulative statistics)
Feb 22, 2002 – April 30, 2006 (Cumulative statistics)
Feb 22, 2002 – March 31, 2006 (Cumulative statistics)
Feb 22, 2002 – February 28, 2006 (Cumulative statistics)
Feb 22, 2002 – January 31, 2006 (Cumulative statistics)
Feb 22, 2002 – December 31, 2005 (Cumulative statistics)
Feb 22, 2002 – November 30, 2005 (Cumulative statistics)
Feb 22, 2002 – October 31, 2005 (Cumulative statistics)
Feb 22, 2002 – September 30, 2005 (Cumulative statistics)
Feb 22, 2002 – August 31, 2005 (Cumulative statistics)
Feb 22, 2002 – July 31, 2005 (Cumulative statistics)
Feb 22, 2002 – June 30, 2005 (Cumulative statistics)
Feb 22, 2002 – May 31, 2005 (Cumulative statistics)
Feb 22, 2002 – April 3, 2005 (Cumulative statistics)
Feb 22, 2002 – January 31, 2005 (Cumulative statistics)
Feb 22, 2002 – December 31, 2004 (Cumulative statistics)
Feb 22, 2002 – November 30, 2004 (Cumulative statistics)
Feb 22, 2002 – October 31, 2004 (Cumulative statistics)
Feb 22, 2002 – September 30, 2004 (Cumulative statistics)
Feb 22, 2002 – August 31, 2004 ( Cumulative statistics)
 
 
 
 
Source : Based on statistics provided by SLMM
View SLMM website
 


 
Search spacerSearch Search
 
About Us
About Us
Background
Background
Picture Board
Picture Board
International Support
International Support
N & E Development N & E Development
Sri Lanka Profile SLMM
Sri Lanka Profile Sri Lanka Profile
Links Links
News Letters News Letters
Archives Archives
spacer
At a glance
Ceasefire Violations
  22.02.2002 - 30.04.2007
  Violations Committed  by the GOSL Violations Committed
spacer by the GOSL - 351
  Violations Committed by the LTTEViolations Committed
spacerby the LTTE - 3830
  Read More Read More..
spacer
IDP Movements
IDP Movements

Time Line Time Line

© Secretariat for Coordinating the Peace Process (SCOPP)