Last Update
Glossary
Site Map
Home
Ceasefire Violations
CFA Violations at a Glance
Feb 22, 2002 – April 30, 2007 (Cumulative statistics)
Feb 22, 2002 – December 31, 2006 (Cumulative statistics)
Feb 22, 2002 – November 30, 2006 (Cumulative statistics)
Feb 22, 2002 – October 31, 2006 (Cumulative statistics)
Feb 22, 2002 – September 30, 2006 (Cumulative statistics)
Feb 22, 2002 – August 31, 2006 (Cumulative statistics)
Feb 22, 2002 – July 31, 2006 (Cumulative statistics)
Feb 22, 2002 – June 30, 2006 (Cumulative statistics)
Feb 22, 2002 – May 31, 2006 (Cumulative statistics)
Feb 22, 2002 – April 30, 2006 (Cumulative statistics)
Feb 22, 2002 – March 31, 2006 (Cumulative statistics)
Feb 22, 2002 – February 28, 2006 (Cumulative statistics)
Feb 22, 2002 – January 31, 2006 (Cumulative statistics)
Feb 22, 2002 – December 31, 2005 (Cumulative statistics)
Feb 22, 2002 – November 30, 2005 (Cumulative statistics)
Feb 22, 2002 – October 31, 2005 (Cumulative statistics)
Feb 22, 2002 – September 30, 2005 (Cumulative statistics)
Feb 22, 2002 – August 31, 2005 (Cumulative statistics)
Feb 22, 2002 – July 31, 2005 (Cumulative statistics)
Feb 22, 2002 – June 30, 2005 (Cumulative statistics)
Feb 22, 2002 – May 31, 2005 (Cumulative statistics)
Feb 22, 2002 – April 3, 2005 (Cumulative statistics)
Feb 22, 2002 – January 31, 2005 (Cumulative statistics)
Feb 22, 2002 – December 31, 2004 (Cumulative statistics)
Feb 22, 2002 – November 30, 2004 (Cumulative statistics)
Feb 22, 2002 – October 31, 2004 (Cumulative statistics)
Feb 22, 2002 – September 30, 2004 (Cumulative statistics)
Feb 22, 2002 – August 31, 2004 ( Cumulative statistics)
Source : Based on statistics provided by SLMM
View SLMM website
Search
About Us
Background
Picture Board
International Support
N & E Development
SLMM
Sri Lanka Profile
Links
News Letters
Archives
•
Ceasefire Violations
22.02.2002 - 30.04.2007
Violations Committed
by the GOSL - 351
Violations Committed
by the LTTE - 3830
Read More..
•
IDP Movements
Time Line
© Secretariat for Coordinating the Peace Process (SCOPP)